| Date | Club | Race |
| PRE-SEASON | ||
| 4/05/08 | Kihei | Paddler's Open – Ka Lae Pohaku |
| 4/13/08 | Na Kai | Preseason event |
| 4/26/08 | Lahaina | Restaurant race |
| 5/10/08 | Hana | Alau Island Distance |
| 5/11/08 | Hana | Hana Regatta – Hana Bay |
| 5/11/08 | Hawaiian | Fun in the Sun – Kahului Harbor |
REGATTA
SEASON |
||
| 05/31/08 | NKE | John Wilmington III Regatta – Kahului Harbor |
| 6/07/08 | Kahana | Naleieha Regatta - Hanaka’o’o Beach |
| 6/14/08 | Hawaiian | John M. & Kealoha Lake Regatta - Kahului Harbor |
| 6/21/08 | Lahaina | Keiki O’ Maui Regatta - Hanaka’o’o Beach |
| 6/28/08 | Kihei | Moki Kalanikau Regatta - Ka Lae Pohaku Beach |
| 7/05/08 | Bi Week Break | |
| 7/12/08 | Wailea | Kamehameha Regatta - Ka Lae Pohaku Beach |
| 7/19/08 | LUOK | Championship Regatta – Kahului Harbor |
| 8/02/08 | HCRA | STATE RACES IN OAHU – Hosted by Hui Wa’a |
LONG
DISTANCE |
||
| 8/09/08 | Hawaiian | Dutchy Kino |
| 8/16/08 | LUOK | TBA |
| 8/23/08 | NKE | Queen Ka'ahumanu |
| 8/24/08 | NKE | Great Kahakuloa |
| 8/30-08/31 | Kai Opua | BIG ISLAND – Queen Liliuokalani |
| 9/13/08 | LUOK | E'ilau Hoe Kakou |
| 9/20/08 | Hawaiian | Maui to Molokai |
| 9/28/08 | Na Wahine | Na Wahine O’ Ke Kai |
| 10/12/08 | OHCRA | Men's Channel |